Transactions
Full transaction ledger with filters
| Ref # | User | Type | Service | Amount | Balance After | Date & Time | Status | Action |
|---|---|---|---|---|---|---|---|---|
| TXN-240424-001 | Rahim Karim | ↑ Credit | Internet | +৳1,200 | ৳18,33,650 | Apr 24, 11:38 AM | Completed | |
| TXN-240424-002 | Sabina Jesmin | ↓ Debit | Bus Ticket | -৳850 | ৳18,32,800 | Apr 24, 11:22 AM | Completed | |
| TXN-240424-003 | Mahfuz Hossain | ↑ Credit | Air Ticket | +৳14,500 | ৳18,47,300 | Apr 24, 10:55 AM | Pending | |
| TXN-240424-004 | System | ⇌ Transfer | Wallet | ৳50,000 | ৳18,32,450 | Apr 24, 09:00 AM | Completed | |
| TXN-240424-005 | Nasrin Begum | ⇌ Transfer | Bus Ticket | +৳600 | ৳18,32,950 | Apr 24, 08:30 AM | Completed | |
| TXN-240423-088 | Kamal Uddin | ↑ Credit | Internet | +৳2,400 | ৳18,31,450 | Apr 23, 07:14 PM | Completed | |
| TXN-240423-087 | Arif Rahman | ↓ Debit | Air Ticket | -৳38,400 | ৳18,29,050 | Apr 23, 05:22 PM | Completed | |
| TXN-240423-086 | Lutfa Khanam | ↑ Credit | Health | +৳499 | ৳18,67,450 | Apr 23, 04:10 PM | Completed |
Showing 8 of 12,847 transactions